- Transformer Aluminium Strip
- Color Coated Aluminium Strip
- Aluminium Jacketing Insulation Coil
- PCB Entry Aluminium Board Strip
- Aluminum Plastic Composite Strip
- Aluminium Slit Strip
- Window Shutter Aluminium Strip
- Aluminium Corner Strip
- Aluminium Air Duct Strip
- Car License Aluminium Strip
- Heat Exchange Aluminium Strip
NEWS
INFORMATIONTel:
86 17344894490 Location : Home/Aluminum Plate/ 4045/3003/4045 Aluminum Brazing Cladding Sheet 
            4045/3003/4045 Aluminum Brazing Cladding Sheet
                        Last Updated :2023/07/03
                    
                    
	4045/3003/4045 Aluminum Brazing Cladding Sheet Plate for Oil Cooler Board
	*Various specifications for fin and plate
	*Perfect strength after brazing 
	
	
	
	
		
			

| Performance index of oil cooler fin material | ||||||||
| Alloy | Temper | Thickness (mm) | Tolerance (mm) | Clad rate (%) | Mechanical property | |||
| Tensile Strength (MPa) | Yield Strength (MPa) | Elongation Min.(%) | ||||||
| 3003 (inner fin) | O | 0.2~0.3 | ±0.007 | None | 100~150 | ≥45 | 15 | |
| 6951 (inner fin) | O | 0.2~0.3 | ±0.007 | None | 115~165 | ≥50 | 15 | |
| 3003 (external fin) | H14 | 0.1~0.15 | ±0.005 | None | 150~200 | ≥120 | 1 | |
| Performance index of oil cooler board material | ||||||||
| Alloy | Temper | Thickness (mm) | Tolerance (mm) | Clad rate (%) | Mechanical property | |||
| Tensile Strength (MPa) | Yield Strength (MPa) | Elongation Min.(%) | ||||||
| 4045/3003/ 4045 | O | 0.5~8.3 | ±0.02 | 15~20 10~15 | 100~150 | ≥45 | 25 | |
| 4045/SA-5/ 4045 | O | 0.5~8.3 | ±0.02 | 15~20 10~15 | 110~160 | ≥50 | 25 | |
| 4045/SA-7/ 4045 | O | 0.5~8.3 | ±0.02 | 15~20 10~15 | 120~170 | ≥55 | 25 | |
| 4104/3003/ 4104 | O | 0.5~8.3 | ±0.02 | 15~20 10~15 | 100~150 | ≥45 | 25 | |
| 4104/SA-5/ 4104 | O | 0.5~8.3 | ±0.02 | 15~20 10~15 | 110~160 | ≥50 | 25 | |
| 4104/SA-7/ 4104 | O | 0.5~8.3 | ±0.02 | 15~20 10~15 | 120~170 | ≥55 | 25 | |
| *4045 can be replaced by 4343/4047etc, 4104 is used in vacuum brazing, can be replaced by 4004 , according to customer’s requirement. *Alloy、specification and mechanical property can be customized according to different requirement. | ||||||||
 
 
